
StakeCube (N808/BTC) Market Details
Back to MarketsLast Updated:
Link to Exchange: Trade (N808/BTC)
Viewing N808/BTC market data for the StakeCube exchange
Market Select
| High | Low | Volume (N808) | Volume (BTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00000001 | 0.00000001 | 0.00 | 0.00 | 0.00 | 0.00000454 | 0.00000001 | 0.00 % |
| Price (BTC) | Amount (N808) | Total (BTC) |
|---|
| Price (BTC) | Amount (N808) | Total (BTC) |
|---|---|---|
| 0.00000454 | 45,454.45 | 0.2063632 |
| 0.00000099 | 800.00 | 0.000792 |
| 0.0000004 | 26,506.396 | 0.01060256 |
| 0.00000039 | 800.00 | 0.000312 |
| 0.0000002 | 25,000.00 | 0.005 |
| 0.00000015 | 10,718.522 | 0.00160778 |
| 0.00000014 | 1,250.00 | 0.000175 |
| 0.00000013 | 250.00 | 0.0000325 |
| 0.00000012 | 250.00 | 0.00003 |
| 0.00000011 | 250.00 | 0.0000275 |
| 0.0000001 | 16,508.792 | 0.00165088 |
| 0.00000009 | 1,150.00 | 0.0001035 |
| 0.00000008 | 250.00 | 0.00002 |
| 0.00000006 | 1,890.833 | 0.00011345 |
| 0.00000005 | 1,000.00 | 0.00005 |
| 0.00000004 | 2,000.00 | 0.00008 |
| 0.00000003 | 2,000.00 | 0.00006 |
| 0.00000002 | 12,548.605 | 0.00025097 |
| 0.00000001 | 211,695.517 | 0.00211696 |
| Price (BTC) | Amount (N808) | Total (BTC) | Time Stamp |
|---|---|---|---|
| 0.00000001 | 2,005.00 | 0.00002005 | |
| 0.00000001 | 2,005.00 | 0.00002005 | |
| 0.00000001 | 2,000.00 | 0.00002 | |
| 0.00000001 | 2,756.982 | 0.00002757 | |
| 0.00000001 | 42.33900001 | 0.00000042 | |
| 0.00000001 | 5,116.97800003 | 0.00005117 | |
| 0.00000001 | 2,222.22200005 | 0.00002222 | |
| 0.00000001 | 2,618.46100001 | 0.00002618 | |
| 0.00000002 | 1,060.00 | 0.0000212 | |
| 0.00000002 | 1,000.00 | 0.00002 | |
| 0.00000002 | 1,105.487 | 0.00002211 | |
| 0.00000002 | 1,000.00000005 | 0.00002 | |
| 0.00000003 | 584.05500004 | 0.00001752 | |
| 0.00000003 | 797.02800001 | 0.00002391 | |
| 0.00000003 | 6,118.91700009 | 0.00018357 | |
| 0.00000004 | 3.75000001 | 0.00000015 | |
| 0.00000004 | 496.25000003 | 0.00001985 | |
| 0.00000005 | 1,000.00000009 | 0.00005 | |
| 0.00000005 | 4.593 | 0.00000023 | |
| 0.00000005 | 795.407 | 0.00003977 | |
| 0.00000005 | 6.255 | 0.00000031 | |
| 0.00000005 | 993.745 | 0.00004969 | |
| 0.00000004 | 500.00 | 0.00002 | |
| 0.00000006 | 0.88100001 | 0.00000005 | |
| 0.00000006 | 351.71900003 | 0.0000211 | |
| 0.00000005 | 27.77 | 0.00000139 | |
| 0.00000005 | 2,936.20 | 0.00014681 | |
| 0.00000005 | 442.758 | 0.00002214 | |
| 0.00000005 | 444.009 | 0.0000222 | |
| 0.00000005 | 206.863 | 0.00001034 | |
| 0.00000006 | 181.836 | 0.00001091 | |
| 0.00000006 | 1,501.00 | 0.00009006 | |
| 0.00000006 | 3,750.00 | 0.000225 | |
| 0.00000006 | 4,918.002 | 0.00029508 | |
| 0.00000006 | 2,713.135 | 0.00016279 | |
| 0.00000006 | 999.229 | 0.00005995 | |
| 0.00000006 | 369.634 | 0.00002218 | |
| 0.00000004 | 1,000.00 | 0.00004 | |
| 0.00000005 | 4.768 | 0.00000024 | |
| 0.00000007 | 3,968.923 | 0.00027782 | |
| 0.00000005 | 495.23200001 | 0.00002476 | |
| 0.00000008 | 251.147 | 0.00002009 | |
| 0.00000007 | 316.332 | 0.00002214 | |
| 0.00000007 | 315.941 | 0.00002212 | |
| 0.00000007 | 314.647 | 0.00002203 | |
| 0.00000007 | 315.95 | 0.00002212 | |
| 0.00000007 | 315.947 | 0.00002212 | |
| 0.00000006 | 86.773 | 0.00000521 | |
| 0.00000006 | 368.075 | 0.00002208 | |
| 0.00000006 | 334.152 | 0.00002005 | |
| 0.00000006 | 368.549 | 0.00002211 | |
| 0.00000006 | 368.566 | 0.00002211 | |
| 0.00000006 | 519.851 | 0.00003119 | |
| 0.00000006 | 476.721 | 0.0000286 | |
| 0.00000006 | 486.389 | 0.00002918 | |
| 0.00000006 | 450.75 | 0.00002705 | |
| 0.00000006 | 445.174 | 0.00002671 | |
| 0.00000005 | 8,291.80 | 0.00041459 | |
| 0.00000004 | 9,785.412 | 0.00039142 | |
| 0.00000004 | 1,126.332 | 0.00004505 | |
| 0.00000004 | 1,097.00 | 0.00004388 | |
| 0.00000003 | 5,000.0000003 | 0.00015 | |
| 0.00000004 | 1,197.256 | 0.00004789 | |
| 0.00000004 | 600.715 | 0.00002403 | |
| 0.00000004 | 511.035 | 0.00002044 | |
| 0.00000004 | 53.25 | 0.00000213 | |
| 0.00000004 | 510.00 | 0.0000204 | |
| 0.00000004 | 1,000.00000008 | 0.00004 | |
| 0.00000006 | 500.00 | 0.00003 | |
| 0.00000005 | 4,132.20 | 0.00020661 | |
| 0.00000006 | 666.657 | 0.00004 | |
| 0.00000006 | 1,313.833 | 0.00007883 | |
| 0.00000006 | 1,271.536 | 0.00007629 | |
| 0.00000006 | 764.621 | 0.00004588 | |
| 0.00000005 | 5,654.00 | 0.0002827 | |
| 0.00000004 | 5,654.00 | 0.00022616 | |
| 0.00000004 | 6,500.00 | 0.00026 | |
| 0.00000004 | 1,892.00 | 0.00007568 | |
| 0.00000003 | 5,654.00 | 0.00016962 | |
| 0.00000003 | 1,324.00 | 0.00003972 | |
| 0.00000003 | 3,122.00 | 0.00009366 | |
| 0.00000003 | 1,548.00 | 0.00004644 | |
| 0.00000002 | 7,343.00 | 0.00014686 | |
| 0.00000002 | 1,154.00 | 0.00002308 |
