
Qutrade (N808/TRX) Market Details
Back to MarketsLast Updated:
Link to Exchange: Trade (N808/TRX)
Viewing N808/TRX market data for the Qutrade exchange
Market Select
| High | Low | Volume (N808) | Volume (TRX) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.003526 | 0.003479 | 615.87 | 2.15629323 | 0.003509 | 0.003541 | 0.003526 | +0.89 % |
| Price (TRX) | Amount (N808) | Total (TRX) |
|---|---|---|
| 0.003509 | 89.17 | 0.31289753 |
| 0.003493 | 88.34 | 0.30857162 |
| 0.003477 | 88.95 | 0.30927915 |
| 0.003461 | 89.56 | 0.30996716 |
| 0.003445 | 90.19 | 0.31070455 |
| 0.003394 | 90.82 | 0.30824308 |
| 0.003378 | 91.46 | 0.30895188 |
| 0.003363 | 92.10 | 0.3097323 |
| 0.003347 | 92.75 | 0.31043425 |
| 0.003331 | 93.41 | 0.31114871 |
| 0.003315 | 94.08 | 0.3118752 |
| 0.003299 | 94.76 | 0.31261324 |
| 0.003283 | 95.44 | 0.31332952 |
| 0.003267 | 96.14 | 0.31408938 |
| 0.003252 | 96.84 | 0.31492368 |
| 0.003236 | 97.55 | 0.3156718 |
| 0.003221 | 92.11 | 0.29668631 |
| 0.003206 | 92.74 | 0.29732444 |
| 0.003191 | 93.39 | 0.29800749 |
| 0.003176 | 94.04 | 0.29867104 |
| 0.003162 | 94.71 | 0.29947302 |
| 0.003147 | 95.38 | 0.30016086 |
| 0.003132 | 96.05 | 0.3008286 |
| 0.003117 | 96.74 | 0.30153858 |
| 0.003102 | 97.43 | 0.30222786 |
| 0.003087 | 98.13 | 0.30292731 |
| 0.003072 | 98.85 | 0.3036672 |
| 0.003058 | 99.56 | 0.30445448 |
| 0.003043 | 100.29 | 0.30518247 |
| 0.003028 | 101.03 | 0.30591884 |
| 0.003013 | 101.78 | 0.30666314 |
| 0.002998 | 102.53 | 0.30738494 |
| 0.002983 | 103.29 | 0.30811407 |
| 0.002969 | 104.07 | 0.30898383 |
| 0.002954 | 104.85 | 0.3097269 |
| 0.002939 | 105.65 | 0.31050535 |
| 0.002924 | 106.45 | 0.3112598 |
| 0.002909 | 107.26 | 0.31201934 |
| 0.002894 | 108.09 | 0.31281246 |
| 0.002879 | 108.92 | 0.31358068 |
| 0.002865 | 109.77 | 0.31449105 |
| 0.00285 | 110.63 | 0.3152955 |
| 0.002835 | 111.49 | 0.31607415 |
| 0.00282 | 112.37 | 0.3168834 |
| 0.002806 | 105.69 | 0.29656614 |
| 0.002792 | 106.47 | 0.29726424 |
| 0.002778 | 107.27 | 0.29799606 |
| 0.002765 | 108.07 | 0.29881355 |
| 0.002751 | 108.89 | 0.29955639 |
| 0.002737 | 109.71 | 0.30027627 |
| 0.002723 | 110.55 | 0.30102765 |
| 0.002709 | 111.40 | 0.3017826 |
| 0.002695 | 112.26 | 0.3025407 |
| 0.002681 | 113.12 | 0.30327472 |
| 0.002668 | 114.00 | 0.304152 |
| 0.002654 | 114.90 | 0.3049446 |
| 0.00264 | 115.80 | 0.305712 |
| 0.002626 | 116.72 | 0.30650672 |
| 0.002612 | 117.64 | 0.30727568 |
| 0.002598 | 118.58 | 0.30807084 |
| 0.002584 | 119.54 | 0.30889136 |
| 0.002571 | 120.50 | 0.3098055 |
| 0.002557 | 121.48 | 0.31062436 |
| 0.002543 | 122.47 | 0.31144121 |
| 0.002529 | 123.48 | 0.31228092 |
| 0.002515 | 124.50 | 0.3131175 |
| 0.002501 | 125.53 | 0.31395053 |
| 0.002487 | 126.58 | 0.31480446 |
| 0.002474 | 127.64 | 0.31578136 |
| 0.00246 | 128.72 | 0.3166512 |
| 0.002446 | 129.81 | 0.31751526 |
| 0.002432 | 130.92 | 0.31839744 |
| 0.002419 | 122.57 | 0.29649683 |
| 0.002406 | 123.55 | 0.2972613 |
| 0.002393 | 124.55 | 0.29804815 |
| 0.00238 | 125.56 | 0.2988328 |
| 0.002368 | 126.58 | 0.29974144 |
| 0.002355 | 127.61 | 0.30052155 |
| 0.002342 | 128.66 | 0.30132172 |
| 0.002329 | 129.73 | 0.30214117 |
| 0.002316 | 130.81 | 0.30295596 |
| 0.002303 | 131.90 | 0.3037657 |
| 0.00229 | 133.01 | 0.3045929 |
| 0.002277 | 134.14 | 0.30543678 |
| 0.002265 | 135.28 | 0.3064092 |
| 0.002252 | 136.44 | 0.30726288 |
| 0.002239 | 137.61 | 0.30810879 |
| 0.002226 | 138.81 | 0.30899106 |
| 0.002213 | 140.01 | 0.30984213 |
| 0.0022 | 141.24 | 0.310728 |
| 0.002187 | 142.49 | 0.31162563 |
| 0.002175 | 143.75 | 0.31265625 |
| 0.002162 | 145.03 | 0.31355486 |
| 0.002149 | 146.33 | 0.31446317 |
| 0.002136 | 147.65 | 0.3153804 |
| 0.002123 | 148.99 | 0.31630577 |
| 0.00211 | 150.35 | 0.3172385 |
| 0.002097 | 151.73 | 0.31817781 |
| 0.002084 | 153.14 | 0.31914376 |
| 0.002072 | 154.56 | 0.32024832 |
| Price (TRX) | Amount (N808) | Total (TRX) |
|---|---|---|
| 0.003541 | 85.70 | 0.3034637 |
| 0.003557 | 86.55 | 0.30785835 |
| 0.003573 | 85.97 | 0.30717081 |
| 0.003589 | 85.39 | 0.30646471 |
| 0.003605 | 84.83 | 0.30581215 |
| 0.003658 | 84.26 | 0.30822308 |
| 0.003674 | 83.71 | 0.30755054 |
| 0.00369 | 83.16 | 0.3068604 |
| 0.003706 | 82.61 | 0.30615266 |
| 0.003722 | 82.07 | 0.30546454 |
| 0.003739 | 81.54 | 0.30487806 |
| 0.003755 | 81.01 | 0.30419255 |
| 0.003772 | 85.50 | 0.322506 |
| 0.003789 | 84.92 | 0.32176188 |
| 0.003806 | 84.35 | 0.3210361 |
| 0.003823 | 83.78 | 0.32029094 |
| 0.003841 | 83.22 | 0.31964802 |
| 0.003858 | 82.66 | 0.31890228 |
| 0.003875 | 82.11 | 0.31817625 |
| 0.003892 | 81.57 | 0.31747044 |
| 0.003909 | 81.03 | 0.31674627 |
| 0.003926 | 80.49 | 0.31600374 |
| 0.003944 | 79.97 | 0.31540168 |
| 0.003961 | 79.45 | 0.31470145 |
| 0.003978 | 78.93 | 0.31398354 |
| 0.003995 | 78.42 | 0.3132879 |
| 0.004012 | 77.92 | 0.31261504 |
| 0.004029 | 77.42 | 0.31192518 |
| 0.004047 | 76.93 | 0.31133571 |
| 0.004064 | 76.44 | 0.31065216 |
| 0.004081 | 75.96 | 0.30999276 |
| 0.004098 | 75.48 | 0.30931704 |
| 0.004115 | 75.01 | 0.30866615 |
| 0.004132 | 74.54 | 0.30799928 |
| 0.00415 | 74.07 | 0.3073905 |
| 0.004167 | 73.62 | 0.30677454 |
| 0.004184 | 73.16 | 0.30610144 |
| 0.004201 | 72.71 | 0.30545471 |
| 0.004218 | 72.27 | 0.30483486 |
| 0.004235 | 71.83 | 0.30420005 |
| 0.004254 | 75.58 | 0.32151732 |
| 0.004272 | 75.10 | 0.3208272 |
| 0.00429 | 74.62 | 0.3201198 |
| 0.004308 | 74.15 | 0.3194382 |
| 0.004326 | 73.68 | 0.31873968 |
| 0.004345 | 73.21 | 0.31809745 |
| 0.004363 | 72.76 | 0.31745188 |
| 0.004381 | 72.30 | 0.3167463 |
| 0.004399 | 71.85 | 0.31606815 |
| 0.004417 | 71.41 | 0.31541797 |
| 0.004435 | 70.97 | 0.31475195 |
| 0.004454 | 70.53 | 0.31414062 |
| 0.004472 | 70.10 | 0.3134872 |
| 0.00449 | 69.68 | 0.3128632 |
| 0.004508 | 69.26 | 0.31222408 |
| 0.004526 | 68.84 | 0.31156984 |
| 0.004544 | 68.42 | 0.31090048 |
| 0.004563 | 68.02 | 0.31037526 |
| 0.004581 | 67.61 | 0.30972141 |
| 0.004599 | 67.21 | 0.30909879 |
| 0.004617 | 66.81 | 0.30846177 |
| 0.004635 | 66.42 | 0.3078567 |
| 0.004654 | 66.03 | 0.30730362 |
| 0.004672 | 65.64 | 0.30667008 |
| 0.00469 | 65.26 | 0.3060694 |
| 0.004708 | 64.88 | 0.30545504 |
| 0.004726 | 64.51 | 0.30487426 |
| 0.004744 | 64.14 | 0.30428016 |
| 0.004763 | 63.77 | 0.30373651 |
| 0.004782 | 66.92 | 0.32001144 |
| 0.004801 | 66.51 | 0.31931451 |
| 0.00482 | 66.12 | 0.3186984 |
| 0.004839 | 65.72 | 0.31801908 |
| 0.004859 | 65.33 | 0.31743847 |
| 0.004878 | 64.95 | 0.3168261 |
| 0.004897 | 64.56 | 0.31615032 |
| 0.004916 | 64.19 | 0.31555804 |
| 0.004935 | 63.81 | 0.31490235 |
| 0.004955 | 63.44 | 0.3143452 |
| 0.004974 | 63.07 | 0.31371018 |
| 0.004993 | 62.71 | 0.31311103 |
| 0.005012 | 62.35 | 0.3124982 |
| 0.005031 | 61.99 | 0.31187169 |
| 0.00505 | 61.64 | 0.311282 |
| 0.00507 | 61.29 | 0.3107403 |
| 0.005089 | 60.94 | 0.31012366 |
| 0.005108 | 60.60 | 0.3095448 |
| 0.005127 | 60.26 | 0.30895302 |
| 0.005146 | 59.92 | 0.30834832 |
| 0.005166 | 59.58 | 0.30779028 |
| 0.005185 | 59.25 | 0.30721125 |
| 0.005204 | 58.92 | 0.30661968 |
| 0.005223 | 58.60 | 0.3060678 |
| 0.005242 | 58.28 | 0.30550376 |
| 0.005262 | 57.96 | 0.30498552 |
| 0.005281 | 57.64 | 0.30439684 |
| 0.0053 | 57.33 | 0.303849 |
| 0.00532 | 60.01 | 0.3192532 |
| 0.00534 | 59.67 | 0.3186378 |
| 0.005361 | 59.33 | 0.31806813 |
| Price (TRX) | Amount (N808) | Total (TRX) | Time Stamp |
|---|---|---|---|
| 0.003526 | 83.56 | 0.29463256 | |
| 0.00351 | 88.70 | 0.311337 | |
| 0.003479 | 3.96 | 0.01377684 | |
| 0.003495 | 86.04 | 0.3007098 | |
| 0.003511 | 85.92 | 0.30166512 | |
| 0.003495 | 87.58 | 0.3060921 | |
| 0.003479 | 90.00 | 0.31311 | |
| 0.003511 | 2.21 | 0.00775931 | |
| 0.003495 | 87.90 | 0.3072105 | |
| 0.003464 | 0.53 | 0.00183592 | |
| 0.00348 | 89.47 | 0.3113556 | |
| 0.003496 | 90.01 | 0.31467496 | |
| 0.003497 | 1.22 | 0.00426634 | |
| 0.003513 | 88.78 | 0.31188414 | |
| 0.003483 | 90.00 | 0.31347 | |
| 0.003531 | 7.63 | 0.02694153 | |
| 0.003547 | 86.32 | 0.30617704 | |
| 0.003563 | 88.98 | 0.31703574 | |
| 0.00345 | 5.07 | 0.0174915 | |
| 0.003465 | 84.93 | 0.29428245 | |
| 0.003466 | 6.00 | 0.020796 | |
| 0.003482 | 84.98 | 0.29590036 | |
| 0.003497 | 86.61 | 0.30287517 | |
| 0.003498 | 3.09 | 0.01080882 | |
| 0.003514 | 83.82 | 0.29454348 | |
| 0.00353 | 83.27 | 0.2939431 | |
| 0.003545 | 84.83 | 0.30072235 | |
| 0.003558 | 64.76 | 0.23041608 | |
| 0.003573 | 81.75 | 0.29209275 | |
| 0.003589 | 81.22 | 0.29149858 | |
| 0.003604 | 85.72 | 0.30893488 | |
| 0.003621 | 85.13 | 0.30825573 | |
| 0.003638 | 84.55 | 0.3075929 | |
| 0.003654 | 83.98 | 0.30686292 | |
| 0.003671 | 80.70 | 0.2962497 | |
| 0.003674 | 17.42 | 0.06400108 | |
| 0.00369 | 82.76 | 0.3053844 | |
| 0.003707 | 82.21 | 0.30475247 | |
| 0.003723 | 81.66 | 0.30402018 | |
| 0.00374 | 81.12 | 0.3033888 | |
| 0.003756 | 80.59 | 0.30269604 | |
| 0.003773 | 79.92 | 0.30153816 | |
| 0.004 | 413.94 | 1.65576 | |
| 0.003993 | 80.06 | 0.31967958 | |
| 0.003975 | 80.59 | 0.32034525 | |
| 0.003958 | 81.12 | 0.32107296 | |
| 0.003941 | 81.66 | 0.32182206 | |
| 0.003923 | 82.21 | 0.32250983 | |
| 0.003906 | 82.76 | 0.32326056 | |
| 0.003888 | 83.32 | 0.32394816 | |
| 0.003871 | 83.88 | 0.32469948 | |
| 0.003853 | 84.45 | 0.32538585 | |
| 0.003836 | 85.03 | 0.32617508 | |
| 0.003819 | 85.61 | 0.32694459 | |
| 0.003801 | 81.12 | 0.30833712 | |
| 0.003785 | 81.65 | 0.30904525 | |
| 0.003768 | 82.18 | 0.30965424 | |
| 0.003752 | 82.72 | 0.31036544 | |
| 0.003736 | 83.27 | 0.31109672 | |
| 0.003719 | 83.82 | 0.31172658 | |
| 0.003703 | 84.38 | 0.31245914 | |
| 0.003686 | 84.95 | 0.3131257 | |
| 0.00367 | 85.52 | 0.3138584 | |
| 0.003654 | 86.09 | 0.31457286 | |
| 0.003637 | 86.68 | 0.31525516 | |
| 0.003621 | 87.27 | 0.31600467 | |
| 0.003604 | 87.87 | 0.31668348 | |
| 0.003588 | 88.47 | 0.31743036 | |
| 0.003572 | 89.08 | 0.31819376 | |
| 0.003555 | 90.30 | 0.3210165 | |
| 0.003351 | 6.25 | 0.02094375 | |
| 0.003366 | 89.66 | 0.30179556 | |
| 0.003382 | 88.99 | 0.30096418 | |
| 0.003384 | 11.17 | 0.03779928 | |
| 0.003399 | 88.36 | 0.30033564 | |
| 0.003415 | 87.76 | 0.2997004 | |
| 0.003431 | 87.16 | 0.29904596 | |
| 0.003446 | 86.57 | 0.29832022 | |
| 0.003462 | 85.99 | 0.29769738 | |
| 0.003477 | 84.65 | 0.29432805 | |
| 0.003478 | 6.17 | 0.02145926 | |
| 0.003494 | 84.80 | 0.2962912 | |
| 0.003509 | 84.24 | 0.29559816 | |
| 0.003525 | 83.68 | 0.294972 | |
| 0.003541 | 83.13 | 0.29436333 | |
| 0.003556 | 82.59 | 0.29369004 | |
| 0.003572 | 82.05 | 0.2930826 | |
| 0.003588 | 81.51 | 0.29245788 | |
| 0.003603 | 86.03 | 0.30996609 | |
| 0.00362 | 85.44 | 0.3092928 | |
| 0.003636 | 84.86 | 0.30855096 | |
| 0.003653 | 84.28 | 0.30787484 | |
| 0.003669 | 83.72 | 0.30716868 | |
| 0.003686 | 83.15 | 0.3064909 | |
| 0.003703 | 82.60 | 0.3058678 | |
| 0.003719 | 79.22 | 0.29461918 | |
| 0.003883 | 21.40 | 0.0830962 | |
| 0.003866 | 82.21 | 0.31782386 | |
| 0.003849 | 82.76 | 0.31854324 | |
| 0.003831 | 83.32 | 0.31919892 |
