
Qutrade (N808/USDT) Market Details
Back to MarketsLast Updated:
Link to Exchange: Trade (N808/USDT)
Viewing N808/USDT market data for the Qutrade exchange
Market Select
| High | Low | Volume (N808) | Volume (USDT) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.001178 | 0.001125 | 2,189.90 | 2.51103673 | 0.001131 | 0.001184 | 0.001178 | +1.82 % |
| Price (USDT) | Amount (N808) | Total (USDT) |
|---|---|---|
| 0.001131 | 91.94 | 0.10398414 |
| 0.00112 | 93.81 | 0.1050672 |
| 0.001109 | 95.19 | 0.10556571 |
| 0.001098 | 96.59 | 0.10605582 |
| 0.001087 | 98.04 | 0.10656948 |
| 0.001076 | 99.51 | 0.10707276 |
| 0.001065 | 101.03 | 0.10759695 |
| 0.001056 | 93.19 | 0.09840864 |
| 0.001046 | 94.51 | 0.09885746 |
| 0.001036 | 95.86 | 0.09931096 |
| 0.001026 | 97.24 | 0.09976824 |
| 0.001016 | 98.65 | 0.1002284 |
| 0.001006 | 100.10 | 0.1007006 |
| 0.000996 | 101.58 | 0.10117368 |
| 0.000987 | 103.10 | 0.1017597 |
| 0.000977 | 104.66 | 0.10225282 |
| 0.000967 | 106.26 | 0.10275342 |
| 0.000957 | 107.90 | 0.1032603 |
| 0.000947 | 109.58 | 0.10377226 |
| 0.000937 | 111.30 | 0.1042881 |
| 0.000927 | 113.07 | 0.10481589 |
| 0.000917 | 114.89 | 0.10535413 |
| 0.000908 | 116.76 | 0.10601808 |
| 0.000898 | 118.68 | 0.10657464 |
| 0.000888 | 120.65 | 0.1071372 |
| 0.000878 | 122.68 | 0.10771304 |
| 0.000868 | 124.77 | 0.10830036 |
| 0.000858 | 126.91 | 0.10888878 |
| 0.000849 | 116.11 | 0.09857739 |
| 0.00084 | 117.94 | 0.0990696 |
| 0.000832 | 119.82 | 0.09969024 |
| 0.000823 | 121.76 | 0.10020848 |
| 0.000814 | 123.75 | 0.1007325 |
| 0.000805 | 125.79 | 0.10126095 |
| 0.000796 | 127.89 | 0.10180044 |
| 0.000787 | 130.04 | 0.10234148 |
| 0.000778 | 132.26 | 0.10289828 |
| 0.000769 | 134.55 | 0.10346895 |
| 0.00076 | 136.89 | 0.1040364 |
| 0.000752 | 139.31 | 0.10476112 |
| 0.000743 | 141.80 | 0.1053574 |
| 0.000734 | 144.37 | 0.10596758 |
| 0.000725 | 147.01 | 0.10658225 |
| 0.000716 | 149.74 | 0.10721384 |
| 0.000707 | 152.55 | 0.10785285 |
| 0.000698 | 155.45 | 0.1085041 |
| 0.000689 | 158.44 | 0.10916516 |
| 0.000681 | 161.53 | 0.11000193 |
| 0.000673 | 146.26 | 0.09843298 |
| 0.000665 | 148.85 | 0.09898525 |
| 0.000657 | 151.53 | 0.09955521 |
| 0.000649 | 154.28 | 0.10012772 |
| 0.000641 | 157.12 | 0.10071392 |
| 0.000633 | 160.05 | 0.10131165 |
| 0.000625 | 163.07 | 0.10191875 |
| 0.000617 | 166.19 | 0.10253923 |
| 0.000609 | 169.40 | 0.1031646 |
| 0.000602 | 172.73 | 0.10398346 |
| 0.000594 | 176.16 | 0.10463904 |
| 0.000586 | 179.71 | 0.10531006 |
| 0.000578 | 183.37 | 0.10598786 |
| 0.00057 | 187.17 | 0.1066869 |
| 0.000562 | 191.09 | 0.10739258 |
| 0.000554 | 195.16 | 0.10811864 |
| 0.000546 | 199.37 | 0.10885602 |
| 0.000538 | 203.74 | 0.10961212 |
| 0.000531 | 208.27 | 0.11059137 |
| 0.000523 | 212.96 | 0.11137808 |
| 0.000516 | 190.34 | 0.09821544 |
| 0.000509 | 194.20 | 0.0988478 |
| 0.000502 | 198.19 | 0.09949138 |
| 0.000495 | 202.32 | 0.1001484 |
| 0.000488 | 206.60 | 0.1008208 |
| 0.000481 | 211.03 | 0.10150543 |
| 0.000474 | 215.62 | 0.10220388 |
| 0.000467 | 220.38 | 0.10291746 |
| 0.00046 | 225.31 | 0.1036426 |
| 0.000454 | 230.44 | 0.10461976 |
| 0.000447 | 235.76 | 0.10538472 |
| 0.00044 | 241.29 | 0.1061676 |
| 0.000433 | 247.04 | 0.10696832 |
| 0.000426 | 253.02 | 0.10778652 |
| 0.000419 | 259.24 | 0.10862156 |
| 0.0004181 | 484.30 | 0.20248583 |
| 0.000412 | 265.73 | 0.10948076 |
| 0.000405 | 272.49 | 0.11035845 |
| 0.000398 | 279.54 | 0.11125692 |
| 0.000391 | 286.90 | 0.1121779 |
| 0.000384 | 294.59 | 0.11312256 |
| 0.000379 | 258.89 | 0.09811931 |
| 0.000373 | 265.03 | 0.09885619 |
| 0.000367 | 271.42 | 0.09961114 |
| 0.000361 | 278.06 | 0.10037966 |
| 0.000355 | 284.99 | 0.10117145 |
| 0.000349 | 292.20 | 0.1019778 |
| 0.000343 | 299.73 | 0.10280739 |
| 0.0003401 | 648.30 | 0.22048683 |
| 0.000337 | 307.58 | 0.10365446 |
| 0.000331 | 315.78 | 0.10452318 |
| 0.000325 | 324.36 | 0.105417 |
| Price (USDT) | Amount (N808) | Total (USDT) |
|---|---|---|
| 0.001184 | 91.69 | 0.10856096 |
| 0.001195 | 89.88 | 0.1074066 |
| 0.001206 | 88.63 | 0.10688778 |
| 0.001217 | 87.41 | 0.10637797 |
| 0.001228 | 86.22 | 0.10587816 |
| 0.001239 | 85.05 | 0.10537695 |
| 0.001251 | 83.91 | 0.10497141 |
| 0.001262 | 82.80 | 0.1044936 |
| 0.001273 | 81.71 | 0.10401683 |
| 0.001284 | 80.64 | 0.10354176 |
| 0.001295 | 79.60 | 0.103082 |
| 0.001306 | 78.58 | 0.10262548 |
| 0.001317 | 77.58 | 0.10217286 |
| 0.001329 | 76.60 | 0.1018014 |
| 0.001341 | 82.47 | 0.11059227 |
| 0.001353 | 81.36 | 0.11008008 |
| 0.001365 | 80.27 | 0.10956855 |
| 0.001377 | 79.20 | 0.1090584 |
| 0.001389 | 78.16 | 0.10856424 |
| 0.001401 | 77.14 | 0.10807314 |
| 0.001414 | 76.14 | 0.10766196 |
| 0.001426 | 75.17 | 0.10719242 |
| 0.001438 | 74.21 | 0.10671398 |
| 0.00145 | 73.28 | 0.106256 |
| 0.001462 | 72.36 | 0.10579032 |
| 0.001474 | 71.46 | 0.10533204 |
| 0.001487 | 70.58 | 0.10495246 |
| 0.001499 | 69.72 | 0.10451028 |
| 0.001502 | 67.63 | 0.10158026 |
| 0.001511 | 68.88 | 0.10407768 |
| 0.001523 | 68.05 | 0.10364015 |
| 0.001535 | 67.24 | 0.1032134 |
| 0.001547 | 66.45 | 0.10279815 |
| 0.00156 | 65.67 | 0.1024452 |
| 0.001572 | 64.91 | 0.10203852 |
| 0.001585 | 69.47 | 0.11010995 |
| 0.001598 | 68.61 | 0.10963878 |
| 0.001611 | 67.77 | 0.10917747 |
| 0.001624 | 66.94 | 0.10871056 |
| 0.001638 | 66.13 | 0.10832094 |
| 0.001651 | 65.34 | 0.10787634 |
| 0.001664 | 64.56 | 0.10742784 |
| 0.001677 | 63.80 | 0.1069926 |
| 0.00169 | 63.05 | 0.1065545 |
| 0.001703 | 62.32 | 0.10613096 |
| 0.001717 | 61.60 | 0.1057672 |
| 0.00173 | 60.89 | 0.1053397 |
| 0.001743 | 60.20 | 0.1049286 |
| 0.001756 | 59.52 | 0.10451712 |
| 0.001769 | 58.86 | 0.10412334 |
| 0.001782 | 58.20 | 0.1037124 |
| 0.001796 | 57.56 | 0.10337776 |
| 0.001809 | 56.93 | 0.10298637 |
| 0.001822 | 56.31 | 0.10259682 |
| 0.001835 | 55.71 | 0.10222785 |
| 0.001848 | 55.11 | 0.10184328 |
| 0.001862 | 58.69 | 0.10928078 |
| 0.001877 | 58.03 | 0.10892231 |
| 0.001891 | 57.37 | 0.10848667 |
| 0.001905 | 56.73 | 0.10807065 |
| 0.001919 | 56.10 | 0.1076559 |
| 0.001933 | 55.48 | 0.10724284 |
| 0.001947 | 54.87 | 0.10683189 |
| 0.001962 | 54.28 | 0.10649736 |
| 0.001976 | 53.69 | 0.10609144 |
| 0.00199 | 53.12 | 0.1057088 |
| 0.002004 | 52.55 | 0.1053102 |
| 0.002018 | 52.00 | 0.104936 |
| 0.002033 | 51.45 | 0.10459785 |
| 0.002047 | 50.91 | 0.10421277 |
| 0.002061 | 50.39 | 0.10385379 |
| 0.002075 | 49.87 | 0.10348025 |
| 0.002078 | 3,522.00 | 7.318716 |
| 0.002089 | 49.36 | 0.10311304 |
| 0.002103 | 48.86 | 0.10275258 |
| 0.002118 | 48.37 | 0.10244766 |
| 0.002132 | 47.89 | 0.10210148 |
| 0.002146 | 47.41 | 0.10174186 |
| 0.002161 | 50.28 | 0.10865508 |
| 0.002176 | 49.75 | 0.108256 |
| 0.002192 | 49.23 | 0.10791216 |
| 0.002207 | 48.72 | 0.10752504 |
| 0.002222 | 48.22 | 0.10714484 |
| 0.002237 | 47.73 | 0.10677201 |
| 0.002252 | 47.25 | 0.106407 |
| 0.002268 | 46.77 | 0.10607436 |
| 0.002283 | 46.30 | 0.1057029 |
| 0.002298 | 45.84 | 0.10534032 |
| 0.002313 | 45.39 | 0.10498707 |
| 0.002328 | 44.94 | 0.10462032 |
| 0.002344 | 44.51 | 0.10433144 |
| 0.002359 | 44.08 | 0.10398472 |
| 0.002374 | 43.65 | 0.1036251 |
| 0.002389 | 43.23 | 0.10327647 |
| 0.002404 | 42.82 | 0.10293928 |
| 0.00242 | 42.42 | 0.1026564 |
| 0.002435 | 42.02 | 0.1023187 |
| 0.00245 | 41.63 | 0.1019935 |
| 0.002465 | 41.24 | 0.1016566 |
| 0.002481 | 43.58 | 0.10812198 |
| Price (USDT) | Amount (N808) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.001178 | 31.31 | 0.03688318 | |
| 0.001135 | 58.79 | 0.06672665 | |
| 0.00114 | 91.96 | 0.1048344 | |
| 0.001168 | 58.44 | 0.06825792 | |
| 0.001157 | 92.47 | 0.10698779 | |
| 0.001146 | 93.06 | 0.10664676 | |
| 0.001157 | 87.58 | 0.10133006 | |
| 0.001147 | 90.10 | 0.1033447 | |
| 0.001136 | 92.25 | 0.104796 | |
| 0.001168 | 31.87 | 0.03722416 | |
| 0.001125 | 58.23 | 0.06550875 | |
| 0.00113 | 88.89 | 0.1004457 | |
| 0.001158 | 54.94 | 0.06362052 | |
| 0.001147 | 93.68 | 0.10745096 | |
| 0.001136 | 90.56 | 0.10287616 | |
| 0.001147 | 90.10 | 0.1033447 | |
| 0.001136 | 94.94 | 0.10785184 | |
| 0.001158 | 1.09 | 0.00126222 | |
| 0.001147 | 89.01 | 0.10209447 | |
| 0.00113 | 38.75 | 0.0437875 | |
| 0.001141 | 88.35 | 0.10080735 | |
| 0.001158 | 37.38 | 0.04328604 | |
| 0.001147 | 91.00 | 0.104377 | |
| 0.001136 | 94.07 | 0.10686352 | |
| 0.001147 | 90.00 | 0.10323 | |
| 0.001158 | 94.95 | 0.1099521 | |
| 0.001141 | 45.43 | 0.05183563 | |
| 0.001152 | 86.96 | 0.10017792 | |
| 0.001168 | 45.05 | 0.0526184 | |
| 0.001157 | 88.69 | 0.10261433 | |
| 0.001147 | 91.47 | 0.10491609 | |
| 0.001136 | 91.65 | 0.1041144 | |
| 0.001126 | 90.10 | 0.1014526 | |
| 0.00113 | 78.74 | 0.0889762 | |
| 0.001119 | 99.03 | 0.11081457 | |
| 0.001096 | 91.25 | 0.10001 | |
| 0.001085 | 95.59 | 0.10371515 | |
| 0.001074 | 93.35 | 0.1002579 | |
| 0.001084 | 92.48 | 0.10024832 | |
| 0.001106 | 1.15 | 0.0012719 | |
| 0.001095 | 92.69 | 0.10149555 | |
| 0.001085 | 93.96 | 0.1019466 | |
| 0.001076 | 90.99 | 0.09790524 | |
| 0.001065 | 97.80 | 0.104157 | |
| 0.001055 | 94.93 | 0.10015115 | |
| 0.001063 | 85.69 | 0.09108847 | |
| 0.001053 | 102.91 | 0.10836423 | |
| 0.0010482 | 37.93 | 0.03975823 | |
| 0.0010382 | 98.90 | 0.10267798 | |
| 0.000995 | 57.27 | 0.05698365 | |
| 0.000995 | 100.95 | 0.10044525 | |
| 0.001005 | 99.48 | 0.0999774 | |
| 0.001015 | 98.04 | 0.0995106 | |
| 0.001025 | 96.64 | 0.099056 | |
| 0.001035 | 95.76 | 0.0991116 | |
| 0.001077 | 47.92 | 0.05160984 | |
| 0.001056 | 95.95 | 0.1013232 | |
| 0.001046 | 97.34 | 0.10181764 | |
| 0.001036 | 98.76 | 0.10231536 | |
| 0.001026 | 100.21 | 0.10281546 | |
| 0.001016 | 108.51 | 0.11024616 | |
| 0.001005 | 103.01 | 0.10352505 | |
| 0.001015 | 100.60 | 0.102109 | |
| 0.001016 | 2.02 | 0.00205232 | |
| 0.001026 | 98.00 | 0.100548 | |
| 0.001036 | 106.51 | 0.11034436 | |
| 0.001035 | 0.91 | 0.00094185 | |
| 0.001025 | 100.37 | 0.10287925 | |
| 0.001016 | 104.29 | 0.10595864 | |
| 0.0010146 | 0.50 | 0.0005073 | |
| 0.0010048 | 100.10 | 0.10058048 | |
| 0.0009951 | 101.40 | 0.10090314 | |
| 0.000977 | 27.11 | 0.02648647 | |
| 0.000988 | 104.49 | 0.10323612 | |
| 0.000998 | 105.41 | 0.10519918 | |
| 0.001018 | 0.50 | 0.000509 | |
| 0.0010082 | 99.70 | 0.10051754 | |
| 0.000989 | 5.50 | 0.0054395 | |
| 0.000999 | 105.33 | 0.10522467 | |
| 0.0010191 | 0.30 | 0.00030573 | |
| 0.0010093 | 99.90 | 0.10082907 | |
| 0.0009996 | 100.30 | 0.10025988 | |
| 0.000984 | 43.11 | 0.04242024 | |
| 0.000994 | 107.47 | 0.10682518 | |
| 0.0010045 | 100.20 | 0.1006509 | |
| 0.000995 | 100.51 | 0.10000745 | |
| 0.0010005 | 102.90 | 0.10295145 | |
| 0.0009982 | 24.10 | 0.02405662 | |
| 0.0009884 | 104.20 | 0.10299128 | |
| 0.0009787 | 104.80 | 0.10256776 | |
| 0.000937 | 36.77 | 0.03445349 | |
| 0.000957 | 109.62 | 0.10490634 | |
| 0.000967 | 107.93 | 0.10436831 | |
| 0.000977 | 106.29 | 0.10384533 | |
| 0.000987 | 104.68 | 0.10331916 | |
| 0.000997 | 108.08 | 0.10775576 | |
| 0.001007 | 97.88 | 0.09856516 | |
| 0.001016 | 102.39 | 0.10402824 | |
| 0.001005 | 98.31 | 0.09880155 | |
| 0.001015 | 99.91 | 0.10140865 |
