
Qutrade (N808/S11) Market Details
Back to MarketsLast Updated:
Link to Exchange: Trade (N808/S11)
Viewing N808/S11 market data for the Qutrade exchange
Market Select
| High | Low | Volume (N808) | Volume (S11) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.05799 | 0.05682 | 3,082.31 | 177.3767443 | 0.05682 | 0.05716 | 0.05682 | -0.84 % |
| Price (S11) | Amount (N808) | Total (S11) |
|---|---|---|
| 0.05682 | 91.38 | 5.1922116 |
| 0.05665 | 92.12 | 5.218598 |
| 0.05648 | 92.54 | 5.2266592 |
| 0.05631 | 92.95 | 5.2340145 |
| 0.05614 | 93.38 | 5.2423532 |
| 0.05541 | 93.80 | 5.197458 |
| 0.05524 | 94.23 | 5.2052652 |
| 0.05507 | 94.66 | 5.2129262 |
| 0.0549 | 95.10 | 5.22099 |
| 0.05473 | 95.53 | 5.2283569 |
| 0.05456 | 95.98 | 5.2366688 |
| 0.0544 | 96.42 | 5.245248 |
| 0.05424 | 91.16 | 4.9445184 |
| 0.05408 | 91.56 | 4.9515648 |
| 0.05392 | 91.96 | 4.9584832 |
| 0.05376 | 92.37 | 4.9658112 |
| 0.0536 | 92.78 | 4.973008 |
| 0.05345 | 93.19 | 4.9810055 |
| 0.05329 | 93.61 | 4.9884769 |
| 0.05313 | 94.02 | 4.9952826 |
| 0.05297 | 94.44 | 5.0024868 |
| 0.05281 | 94.87 | 5.0100847 |
| 0.05265 | 95.30 | 5.017545 |
| 0.05249 | 95.73 | 5.0248677 |
| 0.05234 | 96.16 | 5.0330144 |
| 0.05218 | 96.60 | 5.040588 |
| 0.05202 | 97.04 | 5.0480208 |
| 0.05186 | 97.49 | 5.0558314 |
| 0.0517 | 97.93 | 5.062981 |
| 0.05154 | 98.38 | 5.0705052 |
| 0.05139 | 98.84 | 5.0793876 |
| 0.05123 | 99.30 | 5.087139 |
| 0.05107 | 99.76 | 5.0947432 |
| 0.05091 | 100.22 | 5.1022002 |
| 0.05075 | 100.69 | 5.1100175 |
| 0.05059 | 101.16 | 5.1176844 |
| 0.05044 | 101.64 | 5.1267216 |
| 0.05028 | 102.12 | 5.1345936 |
| 0.05012 | 102.60 | 5.142312 |
| 0.04996 | 103.09 | 5.1503764 |
| 0.0498 | 103.58 | 5.158284 |
| 0.04964 | 104.08 | 5.1665312 |
| 0.04949 | 104.58 | 5.1756642 |
| 0.04933 | 105.08 | 5.1835964 |
| 0.04917 | 105.59 | 5.1918603 |
| 0.04901 | 106.10 | 5.199961 |
| 0.04885 | 106.62 | 5.208387 |
| 0.04869 | 107.14 | 5.2166466 |
| 0.04853 | 107.66 | 5.2247398 |
| 0.04838 | 108.19 | 5.2342322 |
| 0.04822 | 108.72 | 5.2424784 |
| 0.04806 | 109.26 | 5.2510356 |
| 0.0479 | 109.80 | 5.25942 |
| 0.04774 | 110.34 | 5.2676316 |
| 0.04759 | 103.95 | 4.9469805 |
| 0.04745 | 104.44 | 4.955678 |
| 0.0473 | 104.93 | 4.963189 |
| 0.04715 | 105.42 | 4.970553 |
| 0.047 | 105.92 | 4.97824 |
| 0.04685 | 106.42 | 4.985777 |
| 0.0467 | 106.93 | 4.993631 |
| 0.04655 | 107.44 | 5.001332 |
| 0.04641 | 107.96 | 5.0104236 |
| 0.04626 | 108.48 | 5.0182848 |
| 0.04611 | 109.00 | 5.02599 |
| 0.04596 | 109.53 | 5.0339988 |
| 0.04581 | 110.06 | 5.0418486 |
| 0.04566 | 110.60 | 5.049996 |
| 0.04552 | 111.14 | 5.0590928 |
| 0.04537 | 111.68 | 5.0669216 |
| 0.04522 | 112.23 | 5.0750406 |
| 0.04507 | 112.79 | 5.0834453 |
| 0.04492 | 113.35 | 5.091682 |
| 0.04477 | 113.91 | 5.0997507 |
| 0.04462 | 114.48 | 5.1080976 |
| 0.04448 | 115.05 | 5.117424 |
| 0.04433 | 115.63 | 5.1258779 |
| 0.04418 | 116.21 | 5.1341578 |
| 0.04403 | 116.80 | 5.142704 |
| 0.04388 | 117.39 | 5.1510732 |
| 0.04373 | 117.99 | 5.1597027 |
| 0.04358 | 118.59 | 5.1681522 |
| 0.04344 | 119.20 | 5.178048 |
| 0.04329 | 119.81 | 5.1865749 |
| 0.04314 | 120.43 | 5.1953502 |
| 0.04299 | 121.05 | 5.2039395 |
| 0.04284 | 121.68 | 5.2127712 |
| 0.04269 | 122.31 | 5.2214139 |
| 0.04255 | 122.95 | 5.2315225 |
| 0.0424 | 123.60 | 5.24064 |
| 0.04225 | 124.25 | 5.2495625 |
| 0.0421 | 124.91 | 5.258711 |
| 0.04195 | 125.57 | 5.2676615 |
| 0.0418 | 126.24 | 5.276832 |
| 0.04165 | 126.91 | 5.2858015 |
| 0.04152 | 119.07 | 4.9437864 |
| 0.04138 | 119.66 | 4.9515308 |
| 0.04124 | 120.27 | 4.9599348 |
| 0.0411 | 120.87 | 4.967757 |
| 0.04096 | 121.49 | 4.9762304 |
| Price (S11) | Amount (N808) | Total (S11) |
|---|---|---|
| 0.05716 | 91.62 | 5.2369992 |
| 0.05733 | 90.89 | 5.2107237 |
| 0.0575 | 90.49 | 5.203175 |
| 0.05767 | 90.09 | 5.1954903 |
| 0.05784 | 89.69 | 5.1876696 |
| 0.0586 | 89.30 | 5.23298 |
| 0.05877 | 88.90 | 5.224653 |
| 0.05894 | 88.52 | 5.2173688 |
| 0.05911 | 88.13 | 5.2093643 |
| 0.05928 | 87.75 | 5.20182 |
| 0.05945 | 87.37 | 5.1941465 |
| 0.05963 | 86.99 | 5.1872137 |
| 0.0598 | 86.61 | 5.179278 |
| 0.05997 | 86.24 | 5.1718128 |
| 0.06014 | 85.87 | 5.1642218 |
| 0.06031 | 85.50 | 5.156505 |
| 0.06048 | 85.14 | 5.1492672 |
| 0.06066 | 84.78 | 5.1427548 |
| 0.06083 | 84.42 | 5.1352686 |
| 0.061 | 84.06 | 5.12766 |
| 0.06117 | 83.71 | 5.1205407 |
| 0.06134 | 83.36 | 5.1133024 |
| 0.06151 | 83.01 | 5.1059451 |
| 0.06169 | 82.66 | 5.0992954 |
| 0.06186 | 82.32 | 5.0923152 |
| 0.06203 | 81.97 | 5.0845991 |
| 0.0622 | 81.63 | 5.077386 |
| 0.06237 | 81.30 | 5.070681 |
| 0.06254 | 80.96 | 5.0632384 |
| 0.06273 | 85.36 | 5.3546328 |
| 0.06291 | 84.99 | 5.3467209 |
| 0.06309 | 84.62 | 5.3386758 |
| 0.06327 | 84.26 | 5.3311302 |
| 0.06345 | 83.90 | 5.323455 |
| 0.06364 | 83.54 | 5.3164856 |
| 0.06382 | 83.18 | 5.3085476 |
| 0.064 | 82.82 | 5.30048 |
| 0.06418 | 82.47 | 5.2929246 |
| 0.06436 | 82.12 | 5.2852432 |
| 0.06454 | 81.77 | 5.2774358 |
| 0.06473 | 81.43 | 5.2709639 |
| 0.06491 | 81.09 | 5.2635519 |
| 0.06509 | 80.75 | 5.2560175 |
| 0.06527 | 80.41 | 5.2483607 |
| 0.06545 | 80.07 | 5.2405815 |
| 0.06563 | 79.74 | 5.2333362 |
| 0.06582 | 79.41 | 5.2267662 |
| 0.066 | 79.08 | 5.21928 |
| 0.06618 | 78.76 | 5.2123368 |
| 0.06636 | 78.43 | 5.2046148 |
| 0.06654 | 78.11 | 5.1974394 |
| 0.06673 | 77.79 | 5.1909267 |
| 0.06691 | 77.47 | 5.1835177 |
| 0.06709 | 77.16 | 5.1766644 |
| 0.06727 | 76.85 | 5.1696995 |
| 0.06745 | 76.53 | 5.1619485 |
| 0.06763 | 76.23 | 5.1554349 |
| 0.06782 | 75.92 | 5.1488944 |
| 0.068 | 75.61 | 5.14148 |
| 0.06818 | 75.31 | 5.1346358 |
| 0.06836 | 75.01 | 5.1276836 |
| 0.06854 | 74.71 | 5.1206234 |
| 0.06873 | 74.42 | 5.1148866 |
| 0.06891 | 74.12 | 5.1076092 |
| 0.06909 | 73.83 | 5.1009147 |
| 0.06927 | 73.54 | 5.0941158 |
| 0.06945 | 73.25 | 5.0872125 |
| 0.06963 | 72.96 | 5.0802048 |
| 0.06982 | 72.68 | 5.0745176 |
| 0.07 | 72.39 | 5.0673 |
| 0.07018 | 72.11 | 5.0606798 |
| 0.07037 | 75.81 | 5.3347497 |
| 0.07056 | 75.50 | 5.32728 |
| 0.07076 | 75.20 | 5.321152 |
| 0.07095 | 74.89 | 5.3134455 |
| 0.07114 | 74.59 | 5.3063326 |
| 0.07133 | 74.29 | 5.2991057 |
| 0.07152 | 73.99 | 5.2917648 |
| 0.07171 | 73.69 | 5.2843099 |
| 0.07191 | 73.40 | 5.278194 |
| 0.0721 | 73.10 | 5.27051 |
| 0.07229 | 72.81 | 5.2634349 |
| 0.07248 | 72.52 | 5.2562496 |
| 0.07267 | 72.23 | 5.2489541 |
| 0.07287 | 71.95 | 5.2429965 |
| 0.07306 | 71.67 | 5.2362102 |
| 0.07325 | 71.38 | 5.228585 |
| 0.07344 | 71.10 | 5.221584 |
| 0.07363 | 70.83 | 5.2152129 |
| 0.07383 | 70.55 | 5.2087065 |
| 0.07402 | 70.27 | 5.2013854 |
| 0.07421 | 70.00 | 5.1947 |
| 0.0744 | 69.73 | 5.187912 |
| 0.07459 | 69.46 | 5.1810214 |
| 0.07479 | 69.19 | 5.1747201 |
| 0.07498 | 68.93 | 5.1683714 |
| 0.07517 | 68.66 | 5.1611722 |
| 0.07536 | 68.40 | 5.154624 |
| 0.07555 | 68.14 | 5.147977 |
| 0.07574 | 67.88 | 5.1412312 |
| Price (S11) | Amount (N808) | Total (S11) | Time Stamp |
|---|---|---|---|
| 0.05682 | 0.43 | 0.0244326 | |
| 0.05699 | 89.57 | 5.1045943 | |
| 0.05714 | 82.67 | 4.7237638 | |
| 0.05731 | 92.24 | 5.2862744 | |
| 0.05747 | 84.49 | 4.8556403 | |
| 0.05764 | 91.34 | 5.2648376 | |
| 0.05798 | 1.55 | 0.089869 | |
| 0.05781 | 88.56 | 5.1196536 | |
| 0.05764 | 89.33 | 5.1489812 | |
| 0.05781 | 86.91 | 5.0242671 | |
| 0.05799 | 81.56 | 4.7296644 | |
| 0.05782 | 91.40 | 5.284748 | |
| 0.05765 | 90.10 | 5.194265 | |
| 0.05746 | 81.39 | 4.6766694 | |
| 0.05763 | 87.10 | 5.019573 | |
| 0.05781 | 81.76 | 4.7265456 | |
| 0.05764 | 89.13 | 5.1374532 | |
| 0.05745 | 78.76 | 4.524762 | |
| 0.05762 | 90.98 | 5.2422676 | |
| 0.0578 | 85.64 | 4.949992 | |
| 0.05763 | 88.40 | 5.094492 | |
| 0.05746 | 90.00 | 5.1714 | |
| 0.0578 | 1.46 | 0.084388 | |
| 0.05763 | 88.64 | 5.1083232 | |
| 0.05746 | 90.00 | 5.1714 | |
| 0.05765 | 80.76 | 4.655814 | |
| 0.05748 | 90.81 | 5.2197588 | |
| 0.0573 | 85.71 | 4.911183 | |
| 0.05747 | 90.97 | 5.2280459 | |
| 0.05781 | 0.36 | 0.0208116 | |
| 0.05764 | 89.74 | 5.1726136 | |
| 0.05747 | 90.01 | 5.1728747 | |
| 0.05781 | 0.27 | 0.0156087 | |
| 0.05764 | 89.83 | 5.1778012 | |
| 0.05747 | 90.01 | 5.1728747 | |
| 0.05781 | 0.18 | 0.0104058 | |
| 0.05764 | 89.92 | 5.1829888 | |
| 0.05764 | 0.24 | 0.0138336 | |
| 0.05747 | 89.87 | 5.1648289 | |
| 0.0573 | 90.01 | 5.157573 | |
| 0.05764 | 0.14 | 0.0080696 | |
| 0.05747 | 89.97 | 5.1705759 | |
| 0.05747 | 0.56 | 0.0321832 | |
| 0.0573 | 89.54 | 5.130642 | |
| 0.05712 | 85.52 | 4.8849024 | |
| 0.05729 | 90.25 | 5.1704225 | |
| 0.05729 | 0.43 | 0.0246347 | |
| 0.05746 | 90.09 | 5.1765714 | |
| 0.05763 | 90.10 | 5.192463 | |
| 0.05746 | 90.11 | 5.1777206 | |
| 0.05729 | 90.10 | 5.161829 | |
| 0.05727 | 10.33 | 0.5915991 | |
| 0.0571 | 90.29 | 5.155559 | |
| 0.0571 | 1.11 | 0.063381 | |
| 0.05693 | 88.99 | 5.0662007 | |
| 0.05759 | 70.53 | 4.0618227 | |
| 0.05742 | 92.60 | 5.317092 | |
| 0.05725 | 92.14 | 5.275015 | |
| 0.05533 | 4.61 | 0.2550713 | |
| 0.0555 | 90.88 | 5.04384 | |
| 0.05713 | 36.16 | 2.0658208 | |
| 0.05696 | 93.17 | 5.3069632 | |
| 0.05679 | 93.59 | 5.3149761 | |
| 0.05662 | 94.02 | 5.3234124 | |
| 0.05644 | 94.45 | 5.330758 | |
| 0.05627 | 94.88 | 5.3388976 | |
| 0.0561 | 95.32 | 5.347452 | |
| 0.05593 | 95.76 | 5.3558568 | |
| 0.05576 | 96.20 | 5.364112 | |
| 0.05503 | 96.65 | 5.3186495 | |
| 0.05486 | 91.37 | 5.0125582 | |
| 0.0547 | 91.78 | 5.020366 | |
| 0.05454 | 92.18 | 5.0274972 | |
| 0.05438 | 93.20 | 5.068216 | |
| 0.05421 | 92.35 | 5.0062935 | |
| 0.05437 | 92.17 | 5.0112829 | |
| 0.05453 | 93.74 | 5.1116422 | |
| 0.05484 | 9.33 | 0.5116572 | |
| 0.05468 | 91.82 | 5.0207176 | |
| 0.05452 | 92.23 | 5.0283796 | |
| 0.05436 | 97.44 | 5.2968384 | |
| 0.05419 | 92.88 | 5.0331672 | |
| 0.05435 | 96.32 | 5.234992 | |
| 0.05451 | 92.26 | 5.0290926 | |
| 0.05452 | 2.44 | 0.1330288 | |
| 0.05468 | 91.42 | 4.9988456 | |
| 0.05469 | 5.81 | 0.3177489 | |
| 0.05485 | 91.04 | 4.993544 | |
| 0.05484 | 0.17 | 0.0093228 | |
| 0.05501 | 93.00 | 5.11593 | |
| 0.05517 | 93.54 | 5.1606018 | |
| 0.05534 | 94.83 | 5.2478922 | |
| 0.05614 | 47.84 | 2.6857376 | |
| 0.05597 | 95.64 | 5.3529708 | |
| 0.0558 | 96.08 | 5.361264 | |
| 0.05563 | 96.53 | 5.3699639 | |
| 0.05545 | 91.26 | 5.060367 | |
| 0.05529 | 91.66 | 5.0678814 | |
| 0.05513 | 92.07 | 5.0758191 | |
| 0.05497 | 92.47 | 5.0830759 |
